Reynolds Observatory 0.30 meter
|
Abstract: This document is meant as a reference for infrequent, overly tired, or forgetful observers who want a reference or who need reassurance that they've taken care of the equipment.
| Axis | Motion (pixels per second) | Angle (degrees) |
| +X | 5.7492 | 181 |
| −X | 5.1402 | 1.84 |
| +Y | 3.0735 | 269 |
| −Y | 3.2147 | 92.1 |
| Latitude | 44∘40' 41'' N |
| Longitude | 74∘57' 06'' W |
| Full-frame download time: | 25 seconds at 1x1 |
| Angular speed of the dome: | 6 ∘/second |
| Clear Aperture | 305mm |
| Primary Mirror Diameter | 314mm (12.375") |
| Focal Length, Focal Ratio | 3048mm f/10 |
| Theoretical Resolving Power (arc secs.) | 0.38 |
| Near Focus (approx.) | 75 ft. |
| Limiting Visual Magnitude (approx.) | 15.0 |
| Limiting Photographic Magnitude (approx.) | 17.5 |
| Imager field of view at f/6.3 | 12.4'x8.2' |
| Image scale at f/6.3 (arcsec/pixel) | 1.0 |
| Maximum observed periodic error (10min) | 30 pixels |
| Limiting Visual Magnitude | 13.6 (GSC 1470:57) |
| Limiting CCD Magnitude | > B=20.5, V=19.2 Rc=18.1, I=17.3 (unfiltered; 2005-09-10; m27 + var05vul in 20m exposure; RA=299.967575, Dec=22.704426) |
| Imaging Resolution | < 2 arcsec (2005-03-17, Jupiter) |
| Reynolds Dome | 315-268-6677 |
| Potsdam Police | 265-2121 |
| Airport Manager | 244-1342 |
| Jan Wojcik (home) | 265-5438 |
| Jan Wojcik (school) | 268-3990 |
| Andrew Bingham (school) | 268-7961 |
| Andrew Bingham (cell) | 802-309-4259 |
| Justin Pryzby | 379-9287 |
This document was translated from LATEX by HEVEA.